GENERAL |
2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 |
4G Network | LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2015, October |
BODY |
Dimensions | 142 x 67 x 7.2 mm (5.59 x 2.64 x 0.28 in) |
Weight | 131 g (4.62 oz) |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~72.4% screen-to-body ratio) |
Multitouch | Yes |
| MiFavor UI |
|
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
MEMORY |
Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
DATA |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0 |
CAMERA |
Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 13 MP, 1080p@30fps |
FEATURES |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | No |
| Active noise cancellation with dedicated mic |
| MP4/H.265 player |
| MP3/WAV/eAAC+ player |
| Document viewer |
| Photo/video editor |
Colors | Various |
BATTERY |
Battery | Non-removable Li-Ion 2500 mAh battery |
|
Comment Here |
|